FABULOUS – TRAIL STEP XTREME – 48V 20Ah 960Wh – FT-STX-48V20AH – 54.6V 35A – 13S6P – MID-MOTOR STEP-THRU FAT
| FABULOUS TRAIL STEP XTREME – 48V 20Ah 960Wh – COMPLETE SPEC SHEET | |
|---|---|
| 1. OVERVIEW & DESIGN AS SEEN | |
| Product Name | FABULOUS – TRAIL STEP Xtreme – MilesE-Bikes – Engine Worldwide – Step-Thru Fat Tire Mid-Motor Adventure E-Bike – Model FT-STX-48V20AH – Colors Grey Matte / Black with Red Rim |
| Design As Seen | Image 1 Grey Side Left: Matte Grey Step-Thru Low Curved Frame – Downtube Thick Integrated Black Battery with FABULOUS Orange + TRAIL STEP White + Xtreme Orange Large + 48V 20Ah LITHIUM ION White Bottom – Fork Black with TRAIL FORK 120mm White on Right Lower Leg – Fenders Black Full – Rear Rack Black Tubular Top Flat Grid + Legs to Axle – Rim Black Deep Fat – Tire Fat 26×4 Knobby – Saddle Black Wide with Orange Stitching – Seatpost Black – Chainring 44T Black with Guard + Chain Silver + Derailleur Rear Shimano. Image 2 Black/Red Front 3/4 Left: Black Glossy Step-Thru with FABULOUS White/Red + TRAIL STEP Xtreme Red on Chainstay – Red Rims Glossy Red Deep with White Stripe – Orange Reflectors on Spokes Front/Rear – Fork Silver Stanchions Black Lowers – Headlight Small Black Square Cube on Fork Crown – Display Small Black on Stem Top – Handlebar High Riser Upright Black – Grips Black – Brake Levers Black – Rear Rack Same – Kickstand Center Black – Motor Cover Black Large Bottom Bracket. |
| Frame / Weight / Load | Aluminum Step-Thru Low Frame Grey Matte / Black Glossy – Weight ~32kg / 70 lbs with Battery 3.2kg – Max Load 150kg / 330 lbs – Seat Height Adjustable Low Step 30-35″ – Ground Clearance 10″ – Wheelbase 48″ – Integrated Downtube Battery – Rear Rack Heavy Duty Black – Fenders Black – Kickstand Center – Low Step Easy On/Off |
| 2. BATTERY & ELECTRICAL – IMAGE 3 LABEL FULL | |
| Battery Label Full Seen | FABULOUS TRAIL STEP Xtreme LITHIUM ION BATTERY PACK Model: FT-STX-48V20AH Battery Type: Lithium-ion 18650 • 13S6P Nominal Voltage: 48V | Capacity: 20Ah | Energy: 960Wh Charging Voltage: 54.6V | Max Discharge Current: 35A Charger Input: DC 54.6V 2-4A | BMS: Overcharge/Overdischarge/Short Circuit Protection Serial No.: FTSTX-2024-08231 | Mfg Date: 2024-08 • CE • RoHS • FCC • UN38.3 • IEC 62133 WARNING: Do not disassemble, puncture, crush, or expose to fire/heat (>60°C). Use only with approved FABULOUS TRAIL STEP Xtreme charger. Keep away from water. Do not short terminals. Weight: 3.2kg | IP65 Waterproof Designed for FABULOUS TRAIL STEP Xtreme Electric Bike System Made in Taiwan | Tested to Safety Standard — Do Not Dispose in Fire CHARGE PORT (DC 54.6V) DISCHARGE PORT (XT60) QR Code + Barcode |
| Battery Physical | Black Rugged Carbon Fiber Pattern Case Flat Rectangular Long 400 x 180 x 80mm – Carbon Weave Texture Top as seen Image 3 – 4 Screws Torx Corners – Label White Large Glossy Front – Bottom Two Ports Left CHARGE PORT DC 54.6V Small Hexagonal Black + Right DISCHARGE PORT XT60 Yellow/Black XT60 Male Gold Pins – QR + Barcode Bottom Right – Weight 3.2kg Light – IP65 Waterproof |
| Cells / BMS / Temp | 18650 Cells 13S6P – 13 Series 6 Parallel – 13 x 4.2V = 54.6V Full 48V Nominal – 20Ah – 960Wh – BMS Overcharge/Overdischarge/Short Circuit Protection as seen – Max Discharge 35A – Charger Input DC 54.6V 2-4A – IP65 – Made in Taiwan – CE RoHS FCC UN38.3 IEC 62133 |
| Charging | Charger 54.6V 2-4A Included – Time 5-6 Hours 0-100% – Ports CHARGE PORT DC 54.6V Left + DISCHARGE PORT XT60 Right as seen Image 3 Bottom – BMS Smart – IP65 – Designed for FABULOUS TRAIL STEP Xtreme System |
| 3. MOTOR, CONTROLLER, SPEED, RANGE | |
| Motor | Mid-Motor BAFANG M615/M620 48V 1000W Continuous Peak 1500W – Torque 160Nm – Location Bottom Bracket Center Black Cover Large as seen Image 1 & 2 – Mid-Drive Chain to Rear Cassette – Torque Sensor + Cadence – For Trail Fat |
| Controller | 48V 35A – Max Discharge 35A as per Battery Label – Peak 50A – Sine Wave – Torque Sensor – 5 PAS Levels – IP65 |
| Speed / Range | Top Speed 28 MPH Class 3 Legal / 32 MPH Unlocked Off-Road – PAS 5 Levels + Thumb Throttle – Torque Sensor – 8-Speed Shimano – Range 60-100 Miles Eco PAS 1-2 / 30-50 Miles Throttle Aggressive with 48V 20Ah 960Wh – Battery 960Wh 13S6P 18650 |
| 4. SUSPENSION, WHEELS, BRAKES, DRIVETRAIN, COCKPIT | |
| Suspension | Front TRAIL FORK 120mm Suspension Fork as seen Image 1 White Label TRAIL FORK 120mm on Lower Right Leg – 120mm Travel – Coil/Hydraulic Lockout Preload Adjust – Stanchions Silver as seen Image 2 – Rear Hardtail Rigid + Fat Tire Cushion + Suspension Seatpost with Spring Inside – Comfort Trail All Terrain |
| Wheels & Tires | 26″ x 4.0″ Fat Tires – Rim Black Matte Deep 80mm Wide as seen Image 1 or Red Glossy as seen Image 2 Red Inside with White Outer Stripe – Spokes Stainless 36H – Tire Knobby Fat All Terrain 26×4.0 – For Snow Sand Trail City Mud – Pressure 5-30 PSI – Hub Front Quick Release – Hub Rear Cassette 8 Speed – Reflectors Orange on Spokes as seen Image 2 |
| Brakes & Drivetrain | Brakes Hydraulic Disc 180mm Front/Rear – Rotors Silver Drilled as seen Image 1 Gold Front Rotor – Calipers Black – Motor Cut-Off – Drivetrain Shimano 8 Speed – Derailleur Rear Shimano Acera/Deore Black – Cassette 11-34T 8 Speed – Chainring 44T Front Narrow Wide + Guard Black Circular – Chain KMC X8 – Pedals Platform Aluminum Black – Mid Motor Drives Cassette |
| Cockpit & Extras | Handlebar High Rise Comfort 720mm Aluminum Black – Stem Adjustable A-Head Black – Grips Ergonomic Black Lock-On – Brake Levers Black Hydraulic with Cut-Off – Display LCD Color BAFANG C965 Small Rectangular on Stem Top as seen Image 2 Black Box – Throttle Thumb Left – Bell – Front Light LED Small Black Cube Square Mounted on Fork Crown as seen Images – Rear Light Red on Rack or Seatpost Red Reflector – Rear Rack Black Heavy Duty Tubular Flat Top – Fenders Black Full Plastic – Kickstand Center Mount Black – Saddle Wide Comfort Black with Orange Stitching as seen Image 1 – Seatpost Suspension Spring 30.9mm – Seatpost Clamp Black Quick Release – Cables Internal/External Black Braided – Charger 54.6V 3A + Tools + Manual – Made in Taiwan Tested to Safety Standard – CE RoHS FCC UN38.3 IEC 62133 – Do Not Dispose in Fire |
Buy Now – FABULOUS TRAIL STEP Xtreme – 48V 20Ah 960Wh FT-STX-48V20AH FTSTX-2024-08231 54.6V 35A 13S6P 18650 3.2kg IP65 – Mid-Motor 1000W 160Nm – TRAIL FORK 120mm – 26×4 Fat – Rear Rack – $2,299 Free Shipping – Step-Thru Mid-Motor Comfort Fat Adventure Ultimate


